Lab results library
Every batch. Every result. Public.
This is the page most peptide vendors don’t have. Search the lot number printed on your vial, or browse the full library of third-party Certificates of Analysis — HPLC purity and mass-spec identity for every lot.
Try a live lot:
Every vial prints its lot number on the label. Enter it to read the exact third-party report for your batch — HPLC purity, mass-spec identity, net content, endotoxin.
Certificate library186 published
| Product | Lot | Manufactured | Expires | Status | Certificate |
|---|---|---|---|---|---|
| Livagen | PBL-24214 | Aug 2, 2026 | Aug 1, 2028 | 10 tests passed | |
| GHRP-2 Acetate | PBL-24178 | Aug 2, 2026 | Aug 1, 2028 | 10 tests passed | |
| SS-31 | PBL-24132 | Aug 2, 2026 | Aug 1, 2028 | 10 tests passed | |
| Epithalon | PBL-24120 | Aug 2, 2026 | Aug 1, 2028 | 10 tests passed | |
| Mazdutide | PBL-24274 | Aug 1, 2026 | Jul 31, 2028 | 10 tests passed | |
| Research Blend R1 | PBL-24264 | Aug 1, 2026 | Jul 31, 2028 | 10 tests passed | |
| GHK-CU | PBL-24150 | Aug 1, 2026 | Jul 31, 2028 | 10 tests passed | |
| AOD9604 | PBL-24142 | Aug 1, 2026 | Jul 31, 2028 | 10 tests passed | |
| Retatrutide | PBL-24106 | Aug 1, 2026 | Jul 31, 2028 | 10 tests passed | |
| Research Blend R3 | PBL-24248 | Jul 31, 2026 | Jul 30, 2028 | 10 tests passed | |
| KissPeptin | PBL-24206 | Jul 31, 2026 | Jul 30, 2028 | 10 tests passed | |
| Retatrutide 5mg+cagrilintide 5mg | PBL-24202 | Jul 31, 2026 | Jul 30, 2028 | 10 tests passed | |
| PT-141 | PBL-24112 | Jul 31, 2026 | Jul 30, 2028 | 10 tests passed | |
| Lipo-B | PBL-24246 | Jul 30, 2026 | Jul 29, 2028 | 10 tests passed | |
| HMG | PBL-24174 | Jul 30, 2026 | Jul 29, 2028 | 10 tests passed | |
| ACE-031 | PBL-24128 | Jul 30, 2026 | Jul 29, 2028 | 10 tests passed | |
| Adipotide | PBL-24224 | Jul 29, 2026 | Jul 28, 2028 | 10 tests passed | |
| BC10+cu50 +BT10 | PBL-24184 | Jul 29, 2026 | Jul 28, 2028 | 10 tests passed | |
| Semax 10mg+Selank 10mg | PBL-24130 | Jul 29, 2026 | Jul 28, 2028 | 10 tests passed | |
| Bremelanotide | PBL-24280 | Jul 28, 2026 | Jul 27, 2028 | 10 tests passed | |
| Lipo Mino Mix | PBL-24260 | Jul 28, 2026 | Jul 27, 2028 | 10 tests passed | |
| Lipo-C | PBL-24244 | Jul 28, 2026 | Jul 27, 2028 | 10 tests passed | |
| TB-500 (Thymosin Beta-4) | PBL-24138 | Jul 28, 2026 | Jul 27, 2028 | 10 tests passed | |
| Research Blend R2 | PBL-24252 | Jul 27, 2026 | Jul 26, 2028 | 10 tests passed | |
| Cartalax | PBL-24212 | Jul 27, 2026 | Jul 26, 2028 | 10 tests passed | |
| Follistatin-334 | PBL-24166 | Jul 27, 2026 | Jul 26, 2028 | 10 tests passed | |
| Tesamorelin+ipamorelin | PBL-24286 | Jul 26, 2026 | Jul 25, 2028 | 10 tests passed | |
| SLUPP-332 | PBL-24240 | Jul 26, 2026 | Jul 25, 2028 | 10 tests passed | |
| Cagrilintide | PBL-24192 | Jul 26, 2026 | Jul 25, 2028 | 10 tests passed | |
| MGF | PBL-24168 | Jul 26, 2026 | Jul 25, 2028 | 10 tests passed | |
| Thymosin Alpha-1 | PBL-24158 | Jul 26, 2026 | Jul 25, 2028 | 10 tests passed | |
| Research Blend R4 | PBL-24250 | Jul 25, 2026 | Jul 24, 2028 | 10 tests passed | |
| Testagen | PBL-24222 | Jul 25, 2026 | Jul 24, 2028 | 10 tests passed | |
| Cortagen | PBL-24220 | Jul 25, 2026 | Jul 24, 2028 | 10 tests passed | |
| MOTS-C | PBL-24160 | Jul 25, 2026 | Jul 24, 2028 | 10 tests passed | |
| CJC-1295 without DAC | PBL-24134 | Jul 25, 2026 | Jul 24, 2028 | 10 tests passed | |
| LL-37 | PBL-24254 | Jul 24, 2026 | Jul 23, 2028 | 10 tests passed | |
| Matrixyl | PBL-24230 | Jul 24, 2026 | Jul 23, 2028 | 10 tests passed | |
| Adamax | PBL-24210 | Jul 24, 2026 | Jul 23, 2028 | 10 tests passed | |
| VIP | PBL-24204 | Jul 24, 2026 | Jul 23, 2028 | 10 tests passed | |
| KissPeptin-10 | PBL-24154 | Jul 24, 2026 | Jul 23, 2028 | 10 tests passed | |
| KPV | PBL-24208 | Jul 23, 2026 | Jul 22, 2028 | 10 tests passed | |
| Cagrilintide+Semaglutide | PBL-24190 | Jul 23, 2026 | Jul 22, 2028 | 10 tests passed | |
| GHRP-6 Acetate | PBL-24180 | Jul 23, 2026 | Jul 22, 2028 | 10 tests passed | |
| Hexarelin Acetate | PBL-24268 | Jul 22, 2026 | Jul 21, 2028 | 10 tests passed | |
| NAD+ | PBL-24200 | Jul 22, 2026 | Jul 21, 2028 | 10 tests passed | |
| Follistatin | PBL-24164 | Jul 22, 2026 | Jul 21, 2028 | 10 tests passed | |
| Thymalin | PBL-24156 | Jul 22, 2026 | Jul 21, 2028 | 10 tests passed | |
| Survodutide | PBL-24110 | Jul 22, 2026 | Jul 21, 2028 | 10 tests passed | |
| Dermorphin | PBL-24236 | Jul 21, 2026 | Jul 20, 2028 | 10 tests passed | |
| Bronchogen | PBL-24216 | Jul 21, 2026 | Jul 20, 2028 | 10 tests passed | |
| Snap-8 | PBL-24198 | Jul 21, 2026 | Jul 20, 2028 | 10 tests passed | |
| Semaglutide | PBL-24102 | Jul 21, 2026 | Jul 20, 2028 | 10 tests passed | |
| Cerebrolysin | PBL-24188 | Jul 20, 2026 | Jul 19, 2028 | 10 tests passed | |
| IGF-1LR3 | PBL-24144 | Jul 20, 2026 | Jul 19, 2028 | 10 tests passed | |
| HCG | PBL-24140 | Jul 20, 2026 | Jul 19, 2028 | 10 tests passed | |
| Oxytocin Acetate | PBL-24118 | Jul 19, 2026 | Jul 18, 2028 | 10 tests passed | |
| PNC-27 | PBL-24282 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| L-Carnitine 600mg | PBL-24242 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| PE 22-28 | PBL-24226 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| 5-amino-1mq | PBL-24186 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| PEG MGF | PBL-24170 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| BPC 5mg + TB 5mg | PBL-24124 | Jul 18, 2026 | Jul 17, 2028 | 10 tests passed | |
| Research Blend R5 | PBL-24256 | Jul 17, 2026 | Jul 16, 2028 | 10 tests passed | |
| Dulaglutide | PBL-24234 | Jul 17, 2026 | Jul 16, 2028 | 10 tests passed | |
| Cardiogen | PBL-24218 | Jul 17, 2026 | Jul 16, 2028 | 10 tests passed | |
| Ara-290 | PBL-24196 | Jul 17, 2026 | Jul 16, 2028 | 10 tests passed | |
| AHK-CU | PBL-24152 | Jul 17, 2026 | Jul 16, 2028 | 10 tests passed | |
| Research Blend R7 | PBL-24262 | Jul 16, 2026 | Jul 15, 2028 | 10 tests passed | |
| Pinealon | PBL-24228 | Jul 16, 2026 | Jul 15, 2028 | 10 tests passed | |
| Selank | PBL-24114 | Jul 16, 2026 | Jul 15, 2028 | 10 tests passed | |
| Semax | PBL-24108 | Jul 16, 2026 | Jul 15, 2028 | 10 tests passed | |
| DSIP | PBL-24232 | Jul 14, 2026 | Jul 13, 2028 | 10 tests passed | |
| Glutathione | PBL-24182 | Jul 14, 2026 | Jul 13, 2028 | 10 tests passed | |
| FOXO4 | PBL-24162 | Jul 14, 2026 | Jul 13, 2028 | 10 tests passed | |
| Tirzepatide | PBL-24104 | Jul 14, 2026 | Jul 13, 2028 | 10 tests passed | |
| MK677 | PBL-24276 | Jul 13, 2026 | Jul 12, 2028 | 10 tests passed | |
| Melatonin | PBL-24172 | Jul 13, 2026 | Jul 12, 2028 | 10 tests passed | |
| P21 | PBL-24278 | Jul 12, 2026 | Jul 11, 2028 | 10 tests passed | |
| Research Blend R6 | PBL-24258 | Jul 12, 2026 | Jul 11, 2028 | 10 tests passed | |
| Tesamorelin | PBL-24146 | Jul 12, 2026 | Jul 11, 2028 | 10 tests passed | |
| Sermorelin | PBL-24116 | Jul 12, 2026 | Jul 11, 2028 | 10 tests passed | |
| GABA | PBL-24266 | Jul 11, 2026 | Jul 10, 2028 | 10 tests passed | |
| CJC-1295 With DAC | PBL-24136 | Jul 11, 2026 | Jul 10, 2028 | 10 tests passed | |
| BPC 10mg + TB 10mg | PBL-24126 | Jul 11, 2026 | Jul 10, 2028 | 10 tests passed | |
| Teriparatide | PBL-24284 | Jul 10, 2026 | Jul 9, 2028 | 10 tests passed | |
| HGH 191AA(somatropin) | PBL-24272 | Jul 10, 2026 | Jul 9, 2028 | 10 tests passed | |
| Humanin | PBL-24270 | Jul 10, 2026 | Jul 9, 2028 | 10 tests passed | |
| SLUPP-322 | PBL-24238 | Jul 10, 2026 | Jul 9, 2028 | 10 tests passed | |
| AICAR | PBL-24194 | Jul 9, 2026 | Jul 8, 2028 | 10 tests passed | |
| Ipamorelin | PBL-24148 | Jul 9, 2026 | Jul 8, 2028 | 10 tests passed | |
| BPC 157 | PBL-24122 | Jul 9, 2026 | Jul 8, 2028 | 10 tests passed | |
| Gonadorelin | PBL-24176 | Jul 8, 2026 | Jul 7, 2028 | 10 tests passed | |
| Cortagen | PBL-24219 | Apr 19, 2026 | Apr 18, 2028 | 10 tests passed | |
| Livagen | PBL-24213 | Apr 19, 2026 | Apr 18, 2028 | 10 tests passed | |
| 5-amino-1mq | PBL-24185 | Apr 19, 2026 | Apr 18, 2028 | 10 tests passed | |
| FOXO4 | PBL-24161 | Apr 19, 2026 | Apr 18, 2028 | 10 tests passed | |
| Oxytocin Acetate | PBL-24117 | Apr 19, 2026 | Apr 18, 2028 | 10 tests passed | |
| GHRP-2 Acetate | PBL-24177 | Apr 18, 2026 | Apr 17, 2028 | 10 tests passed | |
| Testagen | PBL-24221 | Apr 17, 2026 | Apr 16, 2028 | 10 tests passed | |
| Adamax | PBL-24209 | Apr 17, 2026 | Apr 16, 2028 | 10 tests passed | |
| Retatrutide 5mg+cagrilintide 5mg | PBL-24201 | Apr 17, 2026 | Apr 16, 2028 | 10 tests passed | |
| Thymosin Alpha-1 | PBL-24157 | Apr 17, 2026 | Apr 16, 2028 | 10 tests passed | |
| Teriparatide | PBL-24283 | Apr 16, 2026 | Apr 15, 2028 | 10 tests passed | |
| Cartalax | PBL-24211 | Apr 16, 2026 | Apr 15, 2028 | 10 tests passed | |
| Epithalon | PBL-24119 | Apr 16, 2026 | Apr 15, 2028 | 10 tests passed | |
| Selank | PBL-24113 | Apr 16, 2026 | Apr 15, 2028 | 10 tests passed | |
| Tirzepatide | PBL-24103 | Apr 16, 2026 | Apr 15, 2028 | 10 tests passed | |
| PNC-27 | PBL-24281 | Apr 15, 2026 | Apr 14, 2028 | 10 tests passed | |
| LL-37 | PBL-24253 | Apr 15, 2026 | Apr 14, 2028 | 10 tests passed | |
| Cagrilintide+Semaglutide | PBL-24189 | Apr 15, 2026 | Apr 14, 2028 | 10 tests passed | |
| KissPeptin | PBL-24205 | Apr 14, 2026 | Apr 13, 2028 | 10 tests passed | |
| Bronchogen | PBL-24215 | Apr 13, 2026 | Apr 12, 2028 | 10 tests passed | |
| Humanin | PBL-24269 | Apr 12, 2026 | Apr 11, 2028 | 10 tests passed | |
| Research Blend R7 | PBL-24261 | Apr 12, 2026 | Apr 11, 2028 | 10 tests passed | |
| Sermorelin | PBL-24115 | Apr 12, 2026 | Apr 11, 2028 | 10 tests passed | |
| MK677 | PBL-24275 | Apr 11, 2026 | Apr 10, 2028 | 10 tests passed | |
| Hexarelin Acetate | PBL-24267 | Apr 11, 2026 | Apr 10, 2028 | 10 tests passed | |
| AHK-CU | PBL-24151 | Apr 11, 2026 | Apr 10, 2028 | 10 tests passed | |
| Semax | PBL-24107 | Apr 11, 2026 | Apr 10, 2028 | 10 tests passed | |
| HGH 191AA(somatropin) | PBL-24271 | Apr 10, 2026 | Apr 9, 2028 | 10 tests passed | |
| Pinealon | PBL-24227 | Apr 10, 2026 | Apr 9, 2028 | 10 tests passed | |
| Cardiogen | PBL-24217 | Apr 9, 2026 | Apr 8, 2028 | 10 tests passed | |
| Follistatin-334 | PBL-24165 | Apr 9, 2026 | Apr 8, 2028 | 10 tests passed | |
| IGF-1LR3 | PBL-24143 | Apr 9, 2026 | Apr 8, 2028 | 10 tests passed | |
| Semaglutide | PBL-24101 | Apr 8, 2026 | Apr 7, 2028 | 10 tests passed | |
| TB-500 (Thymosin Beta-4) | PBL-24137 | Apr 7, 2026 | Apr 6, 2028 | 10 tests passed | |
| Lipo-C | PBL-24243 | Apr 6, 2026 | Apr 5, 2028 | 10 tests passed | |
| SS-31 | PBL-24131 | Apr 6, 2026 | Apr 5, 2028 | 10 tests passed | |
| BPC 5mg + TB 5mg | PBL-24123 | Apr 6, 2026 | Apr 5, 2028 | 10 tests passed | |
| Bremelanotide | PBL-24279 | Apr 5, 2026 | Apr 4, 2028 | 10 tests passed | |
| GHRP-6 Acetate | PBL-24179 | Apr 5, 2026 | Apr 4, 2028 | 10 tests passed | |
| Ipamorelin | PBL-24147 | Apr 5, 2026 | Apr 4, 2028 | 10 tests passed | |
| CJC-1295 With DAC | PBL-24135 | Apr 5, 2026 | Apr 4, 2028 | 10 tests passed | |
| CJC-1295 without DAC | PBL-24133 | Apr 5, 2026 | Apr 4, 2028 | 10 tests passed | |
| NAD+ | PBL-24199 | Apr 4, 2026 | Apr 3, 2028 | 10 tests passed | |
| Cerebrolysin | PBL-24187 | Apr 4, 2026 | Apr 3, 2028 | 10 tests passed | |
| Glutathione | PBL-24181 | Apr 4, 2026 | Apr 3, 2028 | 10 tests passed | |
| Lipo Mino Mix | PBL-24259 | Apr 3, 2026 | Apr 2, 2028 | 10 tests passed | |
| Research Blend R6 | PBL-24257 | Apr 3, 2026 | Apr 2, 2028 | 10 tests passed | |
| BC10+cu50 +BT10 | PBL-24183 | Apr 3, 2026 | Apr 2, 2028 | 10 tests passed | |
| HCG | PBL-24139 | Apr 3, 2026 | Apr 2, 2028 | 10 tests passed | |
| Research Blend R1 | PBL-24263 | Apr 2, 2026 | Apr 1, 2028 | 10 tests passed | |
| Dermorphin | PBL-24235 | Apr 2, 2026 | Apr 1, 2028 | 10 tests passed | |
| PE 22-28 | PBL-24225 | Apr 2, 2026 | Apr 1, 2028 | 10 tests passed | |
| P21 | PBL-24277 | Mar 31, 2026 | Mar 30, 2028 | 10 tests passed | |
| ACE-031 | PBL-24127 | Mar 31, 2026 | Mar 30, 2028 | 10 tests passed | |
| Ara-290 | PBL-24195 | Mar 30, 2026 | Mar 29, 2028 | 10 tests passed | |
| Tesamorelin | PBL-24145 | Mar 30, 2026 | Mar 29, 2028 | 10 tests passed | |
| L-Carnitine 600mg | PBL-24241 | Mar 28, 2026 | Mar 27, 2028 | 10 tests passed | |
| Gonadorelin | PBL-24175 | Mar 28, 2026 | Mar 27, 2028 | 10 tests passed | |
| GABA | PBL-24265 | Mar 27, 2026 | Mar 26, 2028 | 10 tests passed | |
| Research Blend R3 | PBL-24247 | Mar 27, 2026 | Mar 26, 2028 | 10 tests passed | |
| Adipotide | PBL-24223 | Mar 27, 2026 | Mar 26, 2028 | 10 tests passed | |
| AICAR | PBL-24193 | Mar 27, 2026 | Mar 26, 2028 | 10 tests passed | |
| AOD9604 | PBL-24141 | Mar 27, 2026 | Mar 26, 2028 | 10 tests passed | |
| Dulaglutide | PBL-24233 | Mar 26, 2026 | Mar 25, 2028 | 10 tests passed | |
| DSIP | PBL-24231 | Mar 26, 2026 | Mar 25, 2028 | 10 tests passed | |
| KPV | PBL-24207 | Mar 26, 2026 | Mar 25, 2028 | 10 tests passed | |
| VIP | PBL-24203 | Mar 26, 2026 | Mar 25, 2028 | 10 tests passed | |
| MOTS-C | PBL-24159 | Mar 26, 2026 | Mar 25, 2028 | 10 tests passed | |
| HMG | PBL-24173 | Mar 25, 2026 | Mar 24, 2028 | 10 tests passed | |
| Thymalin | PBL-24155 | Mar 25, 2026 | Mar 24, 2028 | 10 tests passed | |
| KissPeptin-10 | PBL-24153 | Mar 25, 2026 | Mar 24, 2028 | 10 tests passed | |
| BPC 157 | PBL-24121 | Mar 25, 2026 | Mar 24, 2028 | 10 tests passed | |
| Research Blend R4 | PBL-24249 | Mar 24, 2026 | Mar 23, 2028 | 10 tests passed | |
| SLUPP-322 | PBL-24237 | Mar 24, 2026 | Mar 23, 2028 | 10 tests passed | |
| Matrixyl | PBL-24229 | Mar 24, 2026 | Mar 23, 2028 | 10 tests passed | |
| GHK-CU | PBL-24149 | Mar 24, 2026 | Mar 23, 2028 | 10 tests passed | |
| Tesamorelin+ipamorelin | PBL-24285 | Mar 23, 2026 | Mar 22, 2028 | 10 tests passed | |
| Mazdutide | PBL-24273 | Mar 23, 2026 | Mar 22, 2028 | 10 tests passed | |
| PEG MGF | PBL-24169 | Mar 23, 2026 | Mar 22, 2028 | 10 tests passed | |
| BPC 10mg + TB 10mg | PBL-24125 | Mar 23, 2026 | Mar 22, 2028 | 10 tests passed | |
| Lipo-B | PBL-24245 | Mar 22, 2026 | Mar 21, 2028 | 10 tests passed | |
| SLUPP-332 | PBL-24239 | Mar 22, 2026 | Mar 21, 2028 | 10 tests passed | |
| PT-141 | PBL-24111 | Mar 22, 2026 | Mar 21, 2028 | 10 tests passed | |
| Snap-8 | PBL-24197 | Mar 21, 2026 | Mar 20, 2028 | 10 tests passed | |
| Melatonin | PBL-24171 | Mar 21, 2026 | Mar 20, 2028 | 10 tests passed | |
| MGF | PBL-24167 | Mar 21, 2026 | Mar 20, 2028 | 10 tests passed | |
| Follistatin | PBL-24163 | Mar 21, 2026 | Mar 20, 2028 | 10 tests passed | |
| Research Blend R5 | PBL-24255 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed | |
| Research Blend R2 | PBL-24251 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed | |
| Cagrilintide | PBL-24191 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed | |
| Semax 10mg+Selank 10mg | PBL-24129 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed | |
| Survodutide | PBL-24109 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed | |
| Retatrutide | PBL-24105 | Mar 20, 2026 | Mar 19, 2028 | 10 tests passed |
Reading the report
A COA in four lines
Every certificate covers the same four questions. Here's what each section means.
Identity (ESI-MS)
Confirms the vial contains the named peptide — mass spectrometry reports expected vs. found mass, matching within tolerance.
Purity (RP-HPLC)
Reversed-phase HPLC reports the target as a percentage of chromatographic area against a spec like ≥ 98%, with a clean single peak.
Net peptide content
The fraction of the vial's mass that is peptide — the rest is bound water and counterion. This is what you use for concentration math.
Endotoxin & bioburden
Bacterial endotoxin (LAL) reported in EU/mg against a limit, plus bioburden — no acceptable middle ground.
Want the full walkthrough? How to actually read a Certificate of Analysis →