Lab results library
Every batch. Every result. Public.
This is the page most peptide vendors don’t have. Search the lot number printed on your vial, or browse the full library of third-party Certificates of Analysis — HPLC purity and mass-spec identity for every lot.
Try a live lot:
Every vial prints its lot number on the label. Enter it to read the exact third-party report for your batch — HPLC purity, mass-spec identity, net content, endotoxin.
Certificate library186 published
| Product | Lot | Manufactured | Expires | Status | Certificate |
|---|---|---|---|---|---|
| Livagen | PBL-24214 | Jun 27, 2026 | Jun 26, 2028 | 10 tests passed | |
| GHRP-2 Acetate | PBL-24178 | Jun 27, 2026 | Jun 26, 2028 | 10 tests passed | |
| SS-31 | PBL-24132 | Jun 27, 2026 | Jun 26, 2028 | 10 tests passed | |
| Epithalon | PBL-24120 | Jun 27, 2026 | Jun 26, 2028 | 10 tests passed | |
| Mazdutide | PBL-24274 | Jun 26, 2026 | Jun 25, 2028 | 10 tests passed | |
| SHRED | PBL-24264 | Jun 26, 2026 | Jun 25, 2028 | 10 tests passed | |
| GHK-CU | PBL-24150 | Jun 26, 2026 | Jun 25, 2028 | 10 tests passed | |
| AOD9604 | PBL-24142 | Jun 26, 2026 | Jun 25, 2028 | 10 tests passed | |
| Retatrutide | PBL-24106 | Jun 26, 2026 | Jun 25, 2028 | 10 tests passed | |
| Lipo-C [FOCUS] | PBL-24248 | Jun 25, 2026 | Jun 24, 2028 | 10 tests passed | |
| KissPeptin | PBL-24206 | Jun 25, 2026 | Jun 24, 2028 | 10 tests passed | |
| Retatrutide 5mg+cagrilintide 5mg | PBL-24202 | Jun 25, 2026 | Jun 24, 2028 | 10 tests passed | |
| PT-141 | PBL-24112 | Jun 25, 2026 | Jun 24, 2028 | 10 tests passed | |
| Lipo-B | PBL-24246 | Jun 24, 2026 | Jun 23, 2028 | 10 tests passed | |
| HMG | PBL-24174 | Jun 24, 2026 | Jun 23, 2028 | 10 tests passed | |
| ACE-031 | PBL-24128 | Jun 24, 2026 | Jun 23, 2028 | 10 tests passed | |
| Adipotide | PBL-24224 | Jun 23, 2026 | Jun 22, 2028 | 10 tests passed | |
| BC10+cu50 +BT10 | PBL-24184 | Jun 23, 2026 | Jun 22, 2028 | 10 tests passed | |
| Semax 10mg+Selank 10mg | PBL-24130 | Jun 23, 2026 | Jun 22, 2028 | 10 tests passed | |
| Bremelanotide | PBL-24280 | Jun 22, 2026 | Jun 21, 2028 | 10 tests passed | |
| Lipo Mino Mix | PBL-24260 | Jun 22, 2026 | Jun 21, 2028 | 10 tests passed | |
| Lipo-C | PBL-24244 | Jun 22, 2026 | Jun 21, 2028 | 10 tests passed | |
| TB-500 (Thymosin Beta-4) | PBL-24138 | Jun 22, 2026 | Jun 21, 2028 | 10 tests passed | |
| SUPER SHRED | PBL-24252 | Jun 21, 2026 | Jun 20, 2028 | 10 tests passed | |
| Cartalax | PBL-24212 | Jun 21, 2026 | Jun 20, 2028 | 10 tests passed | |
| Follistatin-334 | PBL-24166 | Jun 21, 2026 | Jun 20, 2028 | 10 tests passed | |
| Tesamorelin+ipamorelin | PBL-24286 | Jun 20, 2026 | Jun 19, 2028 | 10 tests passed | |
| SLUPP-332 | PBL-24240 | Jun 20, 2026 | Jun 19, 2028 | 10 tests passed | |
| Cagrilintide | PBL-24192 | Jun 20, 2026 | Jun 19, 2028 | 10 tests passed | |
| MGF | PBL-24168 | Jun 20, 2026 | Jun 19, 2028 | 10 tests passed | |
| Thymosin Alpha-1 | PBL-24158 | Jun 20, 2026 | Jun 19, 2028 | 10 tests passed | |
| Lipo-C [FAT BLASTER] | PBL-24250 | Jun 19, 2026 | Jun 18, 2028 | 10 tests passed | |
| Testagen | PBL-24222 | Jun 19, 2026 | Jun 18, 2028 | 10 tests passed | |
| Cortagen | PBL-24220 | Jun 19, 2026 | Jun 18, 2028 | 10 tests passed | |
| MOTS-C | PBL-24160 | Jun 19, 2026 | Jun 18, 2028 | 10 tests passed | |
| CJC-1295 without DAC | PBL-24134 | Jun 19, 2026 | Jun 18, 2028 | 10 tests passed | |
| LL-37 | PBL-24254 | Jun 18, 2026 | Jun 17, 2028 | 10 tests passed | |
| Matrixyl | PBL-24230 | Jun 18, 2026 | Jun 17, 2028 | 10 tests passed | |
| Adamax | PBL-24210 | Jun 18, 2026 | Jun 17, 2028 | 10 tests passed | |
| VIP | PBL-24204 | Jun 18, 2026 | Jun 17, 2028 | 10 tests passed | |
| KissPeptin-10 | PBL-24154 | Jun 18, 2026 | Jun 17, 2028 | 10 tests passed | |
| KPV | PBL-24208 | Jun 17, 2026 | Jun 16, 2028 | 10 tests passed | |
| Cagrilintide+Semaglutide | PBL-24190 | Jun 17, 2026 | Jun 16, 2028 | 10 tests passed | |
| GHRP-6 Acetate | PBL-24180 | Jun 17, 2026 | Jun 16, 2028 | 10 tests passed | |
| Hexarelin Acetate | PBL-24268 | Jun 16, 2026 | Jun 15, 2028 | 10 tests passed | |
| NAD+ | PBL-24200 | Jun 16, 2026 | Jun 15, 2028 | 10 tests passed | |
| Follistatin | PBL-24164 | Jun 16, 2026 | Jun 15, 2028 | 10 tests passed | |
| Thymalin | PBL-24156 | Jun 16, 2026 | Jun 15, 2028 | 10 tests passed | |
| Survodutide | PBL-24110 | Jun 16, 2026 | Jun 15, 2028 | 10 tests passed | |
| Dermorphin | PBL-24236 | Jun 15, 2026 | Jun 14, 2028 | 10 tests passed | |
| Bronchogen | PBL-24216 | Jun 15, 2026 | Jun 14, 2028 | 10 tests passed | |
| Snap-8 | PBL-24198 | Jun 15, 2026 | Jun 14, 2028 | 10 tests passed | |
| Semaglutide | PBL-24102 | Jun 15, 2026 | Jun 14, 2028 | 10 tests passed | |
| Cerebrolysin | PBL-24188 | Jun 14, 2026 | Jun 13, 2028 | 10 tests passed | |
| IGF-1LR3 | PBL-24144 | Jun 14, 2026 | Jun 13, 2028 | 10 tests passed | |
| HCG | PBL-24140 | Jun 14, 2026 | Jun 13, 2028 | 10 tests passed | |
| Oxytocin Acetate | PBL-24118 | Jun 13, 2026 | Jun 12, 2028 | 10 tests passed | |
| PNC-27 | PBL-24282 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| L-Carnitine 600mg | PBL-24242 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| PE 22-28 | PBL-24226 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| 5-amino-1mq | PBL-24186 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| PEG MGF | PBL-24170 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| BPC 5mg + TB 5mg | PBL-24124 | Jun 12, 2026 | Jun 11, 2028 | 10 tests passed | |
| SUPER Human Blend | PBL-24256 | Jun 11, 2026 | Jun 10, 2028 | 10 tests passed | |
| Dulaglutide | PBL-24234 | Jun 11, 2026 | Jun 10, 2028 | 10 tests passed | |
| Cardiogen | PBL-24218 | Jun 11, 2026 | Jun 10, 2028 | 10 tests passed | |
| Ara-290 | PBL-24196 | Jun 11, 2026 | Jun 10, 2028 | 10 tests passed | |
| AHK-CU | PBL-24152 | Jun 11, 2026 | Jun 10, 2028 | 10 tests passed | |
| Immunological Enhancement | PBL-24262 | Jun 10, 2026 | Jun 9, 2028 | 10 tests passed | |
| Pinealon | PBL-24228 | Jun 10, 2026 | Jun 9, 2028 | 10 tests passed | |
| Selank | PBL-24114 | Jun 10, 2026 | Jun 9, 2028 | 10 tests passed | |
| Semax | PBL-24108 | Jun 10, 2026 | Jun 9, 2028 | 10 tests passed | |
| DSIP | PBL-24232 | Jun 8, 2026 | Jun 7, 2028 | 10 tests passed | |
| Glutathione | PBL-24182 | Jun 8, 2026 | Jun 7, 2028 | 10 tests passed | |
| FOXO4 | PBL-24162 | Jun 8, 2026 | Jun 7, 2028 | 10 tests passed | |
| Tirzepatide | PBL-24104 | Jun 8, 2026 | Jun 7, 2028 | 10 tests passed | |
| MK677 | PBL-24276 | Jun 7, 2026 | Jun 6, 2028 | 10 tests passed | |
| melatonin I | PBL-24172 | Jun 7, 2026 | Jun 6, 2028 | 10 tests passed | |
| P21 | PBL-24278 | Jun 6, 2026 | Jun 5, 2028 | 10 tests passed | |
| Healthy Hair skin nails Blend | PBL-24258 | Jun 6, 2026 | Jun 5, 2028 | 10 tests passed | |
| Tesamorelin | PBL-24146 | Jun 6, 2026 | Jun 5, 2028 | 10 tests passed | |
| Sermorelin | PBL-24116 | Jun 6, 2026 | Jun 5, 2028 | 10 tests passed | |
| Gaba 100mg | PBL-24266 | Jun 5, 2026 | Jun 4, 2028 | 10 tests passed | |
| CJC-1295 With DAC | PBL-24136 | Jun 5, 2026 | Jun 4, 2028 | 10 tests passed | |
| BPC 10mg + TB 10mg | PBL-24126 | Jun 5, 2026 | Jun 4, 2028 | 10 tests passed | |
| Teriparatide | PBL-24284 | Jun 4, 2026 | Jun 3, 2028 | 10 tests passed | |
| HGH 191AA(somatropin) | PBL-24272 | Jun 4, 2026 | Jun 3, 2028 | 10 tests passed | |
| Humanin | PBL-24270 | Jun 4, 2026 | Jun 3, 2028 | 10 tests passed | |
| SLUPP-322 | PBL-24238 | Jun 4, 2026 | Jun 3, 2028 | 10 tests passed | |
| AICAR | PBL-24194 | Jun 3, 2026 | Jun 2, 2028 | 10 tests passed | |
| Ipamorelin | PBL-24148 | Jun 3, 2026 | Jun 2, 2028 | 10 tests passed | |
| BPC 157 | PBL-24122 | Jun 3, 2026 | Jun 2, 2028 | 10 tests passed | |
| Gonadorelin | PBL-24176 | Jun 2, 2026 | Jun 1, 2028 | 10 tests passed | |
| Cortagen | PBL-24219 | Mar 14, 2026 | Mar 13, 2028 | 10 tests passed | |
| Livagen | PBL-24213 | Mar 14, 2026 | Mar 13, 2028 | 10 tests passed | |
| 5-amino-1mq | PBL-24185 | Mar 14, 2026 | Mar 13, 2028 | 10 tests passed | |
| FOXO4 | PBL-24161 | Mar 14, 2026 | Mar 13, 2028 | 10 tests passed | |
| Oxytocin Acetate | PBL-24117 | Mar 14, 2026 | Mar 13, 2028 | 10 tests passed | |
| GHRP-2 Acetate | PBL-24177 | Mar 13, 2026 | Mar 12, 2028 | 10 tests passed | |
| Testagen | PBL-24221 | Mar 12, 2026 | Mar 11, 2028 | 10 tests passed | |
| Adamax | PBL-24209 | Mar 12, 2026 | Mar 11, 2028 | 10 tests passed | |
| Retatrutide 5mg+cagrilintide 5mg | PBL-24201 | Mar 12, 2026 | Mar 11, 2028 | 10 tests passed | |
| Thymosin Alpha-1 | PBL-24157 | Mar 12, 2026 | Mar 11, 2028 | 10 tests passed | |
| Teriparatide | PBL-24283 | Mar 11, 2026 | Mar 10, 2028 | 10 tests passed | |
| Cartalax | PBL-24211 | Mar 11, 2026 | Mar 10, 2028 | 10 tests passed | |
| Epithalon | PBL-24119 | Mar 11, 2026 | Mar 10, 2028 | 10 tests passed | |
| Selank | PBL-24113 | Mar 11, 2026 | Mar 10, 2028 | 10 tests passed | |
| Tirzepatide | PBL-24103 | Mar 11, 2026 | Mar 10, 2028 | 10 tests passed | |
| PNC-27 | PBL-24281 | Mar 10, 2026 | Mar 9, 2028 | 10 tests passed | |
| LL-37 | PBL-24253 | Mar 10, 2026 | Mar 9, 2028 | 10 tests passed | |
| Cagrilintide+Semaglutide | PBL-24189 | Mar 10, 2026 | Mar 9, 2028 | 10 tests passed | |
| KissPeptin | PBL-24205 | Mar 9, 2026 | Mar 8, 2028 | 10 tests passed | |
| Bronchogen | PBL-24215 | Mar 8, 2026 | Mar 7, 2028 | 10 tests passed | |
| Humanin | PBL-24269 | Mar 7, 2026 | Mar 6, 2028 | 10 tests passed | |
| Immunological Enhancement | PBL-24261 | Mar 7, 2026 | Mar 6, 2028 | 10 tests passed | |
| Sermorelin | PBL-24115 | Mar 7, 2026 | Mar 6, 2028 | 10 tests passed | |
| MK677 | PBL-24275 | Mar 6, 2026 | Mar 5, 2028 | 10 tests passed | |
| Hexarelin Acetate | PBL-24267 | Mar 6, 2026 | Mar 5, 2028 | 10 tests passed | |
| AHK-CU | PBL-24151 | Mar 6, 2026 | Mar 5, 2028 | 10 tests passed | |
| Semax | PBL-24107 | Mar 6, 2026 | Mar 5, 2028 | 10 tests passed | |
| HGH 191AA(somatropin) | PBL-24271 | Mar 5, 2026 | Mar 4, 2028 | 10 tests passed | |
| Pinealon | PBL-24227 | Mar 5, 2026 | Mar 4, 2028 | 10 tests passed | |
| Cardiogen | PBL-24217 | Mar 4, 2026 | Mar 3, 2028 | 10 tests passed | |
| Follistatin-334 | PBL-24165 | Mar 4, 2026 | Mar 3, 2028 | 10 tests passed | |
| IGF-1LR3 | PBL-24143 | Mar 4, 2026 | Mar 3, 2028 | 10 tests passed | |
| Semaglutide | PBL-24101 | Mar 3, 2026 | Mar 2, 2028 | 10 tests passed | |
| TB-500 (Thymosin Beta-4) | PBL-24137 | Mar 2, 2026 | Mar 1, 2028 | 10 tests passed | |
| Lipo-C | PBL-24243 | Mar 1, 2026 | Feb 29, 2028 | 10 tests passed | |
| SS-31 | PBL-24131 | Mar 1, 2026 | Feb 29, 2028 | 10 tests passed | |
| BPC 5mg + TB 5mg | PBL-24123 | Mar 1, 2026 | Feb 29, 2028 | 10 tests passed | |
| Bremelanotide | PBL-24279 | Feb 28, 2026 | Feb 28, 2028 | 10 tests passed | |
| GHRP-6 Acetate | PBL-24179 | Feb 28, 2026 | Feb 28, 2028 | 10 tests passed | |
| Ipamorelin | PBL-24147 | Feb 28, 2026 | Feb 28, 2028 | 10 tests passed | |
| CJC-1295 With DAC | PBL-24135 | Feb 28, 2026 | Feb 28, 2028 | 10 tests passed | |
| CJC-1295 without DAC | PBL-24133 | Feb 28, 2026 | Feb 28, 2028 | 10 tests passed | |
| NAD+ | PBL-24199 | Feb 27, 2026 | Feb 27, 2028 | 10 tests passed | |
| Cerebrolysin | PBL-24187 | Feb 27, 2026 | Feb 27, 2028 | 10 tests passed | |
| Glutathione | PBL-24181 | Feb 27, 2026 | Feb 27, 2028 | 10 tests passed | |
| Lipo Mino Mix | PBL-24259 | Feb 26, 2026 | Feb 26, 2028 | 10 tests passed | |
| Healthy Hair skin nails Blend | PBL-24257 | Feb 26, 2026 | Feb 26, 2028 | 10 tests passed | |
| BC10+cu50 +BT10 | PBL-24183 | Feb 26, 2026 | Feb 26, 2028 | 10 tests passed | |
| HCG | PBL-24139 | Feb 26, 2026 | Feb 26, 2028 | 10 tests passed | |
| SHRED | PBL-24263 | Feb 25, 2026 | Feb 25, 2028 | 10 tests passed | |
| Dermorphin | PBL-24235 | Feb 25, 2026 | Feb 25, 2028 | 10 tests passed | |
| PE 22-28 | PBL-24225 | Feb 25, 2026 | Feb 25, 2028 | 10 tests passed | |
| P21 | PBL-24277 | Feb 23, 2026 | Feb 23, 2028 | 10 tests passed | |
| ACE-031 | PBL-24127 | Feb 23, 2026 | Feb 23, 2028 | 10 tests passed | |
| Ara-290 | PBL-24195 | Feb 22, 2026 | Feb 22, 2028 | 10 tests passed | |
| Tesamorelin | PBL-24145 | Feb 22, 2026 | Feb 22, 2028 | 10 tests passed | |
| L-Carnitine 600mg | PBL-24241 | Feb 20, 2026 | Feb 20, 2028 | 10 tests passed | |
| Gonadorelin | PBL-24175 | Feb 20, 2026 | Feb 20, 2028 | 10 tests passed | |
| Gaba 100mg | PBL-24265 | Feb 19, 2026 | Feb 19, 2028 | 10 tests passed | |
| Lipo-C [FOCUS] | PBL-24247 | Feb 19, 2026 | Feb 19, 2028 | 10 tests passed | |
| Adipotide | PBL-24223 | Feb 19, 2026 | Feb 19, 2028 | 10 tests passed | |
| AICAR | PBL-24193 | Feb 19, 2026 | Feb 19, 2028 | 10 tests passed | |
| AOD9604 | PBL-24141 | Feb 19, 2026 | Feb 19, 2028 | 10 tests passed | |
| Dulaglutide | PBL-24233 | Feb 18, 2026 | Feb 18, 2028 | 10 tests passed | |
| DSIP | PBL-24231 | Feb 18, 2026 | Feb 18, 2028 | 10 tests passed | |
| KPV | PBL-24207 | Feb 18, 2026 | Feb 18, 2028 | 10 tests passed | |
| VIP | PBL-24203 | Feb 18, 2026 | Feb 18, 2028 | 10 tests passed | |
| MOTS-C | PBL-24159 | Feb 18, 2026 | Feb 18, 2028 | 10 tests passed | |
| HMG | PBL-24173 | Feb 17, 2026 | Feb 17, 2028 | 10 tests passed | |
| Thymalin | PBL-24155 | Feb 17, 2026 | Feb 17, 2028 | 10 tests passed | |
| KissPeptin-10 | PBL-24153 | Feb 17, 2026 | Feb 17, 2028 | 10 tests passed | |
| BPC 157 | PBL-24121 | Feb 17, 2026 | Feb 17, 2028 | 10 tests passed | |
| Lipo-C [FAT BLASTER] | PBL-24249 | Feb 16, 2026 | Feb 16, 2028 | 10 tests passed | |
| SLUPP-322 | PBL-24237 | Feb 16, 2026 | Feb 16, 2028 | 10 tests passed | |
| Matrixyl | PBL-24229 | Feb 16, 2026 | Feb 16, 2028 | 10 tests passed | |
| GHK-CU | PBL-24149 | Feb 16, 2026 | Feb 16, 2028 | 10 tests passed | |
| Tesamorelin+ipamorelin | PBL-24285 | Feb 15, 2026 | Feb 15, 2028 | 10 tests passed | |
| Mazdutide | PBL-24273 | Feb 15, 2026 | Feb 15, 2028 | 10 tests passed | |
| PEG MGF | PBL-24169 | Feb 15, 2026 | Feb 15, 2028 | 10 tests passed | |
| BPC 10mg + TB 10mg | PBL-24125 | Feb 15, 2026 | Feb 15, 2028 | 10 tests passed | |
| Lipo-B | PBL-24245 | Feb 14, 2026 | Feb 14, 2028 | 10 tests passed | |
| SLUPP-332 | PBL-24239 | Feb 14, 2026 | Feb 14, 2028 | 10 tests passed | |
| PT-141 | PBL-24111 | Feb 14, 2026 | Feb 14, 2028 | 10 tests passed | |
| Snap-8 | PBL-24197 | Feb 13, 2026 | Feb 13, 2028 | 10 tests passed | |
| melatonin I | PBL-24171 | Feb 13, 2026 | Feb 13, 2028 | 10 tests passed | |
| MGF | PBL-24167 | Feb 13, 2026 | Feb 13, 2028 | 10 tests passed | |
| Follistatin | PBL-24163 | Feb 13, 2026 | Feb 13, 2028 | 10 tests passed | |
| SUPER Human Blend | PBL-24255 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed | |
| SUPER SHRED | PBL-24251 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed | |
| Cagrilintide | PBL-24191 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed | |
| Semax 10mg+Selank 10mg | PBL-24129 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed | |
| Survodutide | PBL-24109 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed | |
| Retatrutide | PBL-24105 | Feb 12, 2026 | Feb 12, 2028 | 10 tests passed |
Reading the report
A COA in four lines
Every certificate covers the same four questions. Here's what each section means.
Identity (ESI-MS)
Confirms the vial contains the named peptide — mass spectrometry reports expected vs. found mass, matching within tolerance.
Purity (RP-HPLC)
Reversed-phase HPLC reports the target as a percentage of chromatographic area against a spec like ≥ 98%, with a clean single peak.
Net peptide content
The fraction of the vial's mass that is peptide — the rest is bound water and counterion. This is what you use for concentration math.
Endotoxin & bioburden
Bacterial endotoxin (LAL) reported in EU/mg against a limit, plus bioburden — no acceptable middle ground.
Want the full walkthrough? How to actually read a Certificate of Analysis →